<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OMARA &#187; Snowboard Announcements</title>
	<atom:link href="http://go2omara.com/category/announcements/snowboard-announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://go2omara.com</link>
	<description>Okemo Mountain Alpine Racing Association</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OMST/OMS Halfpipe and Slope Results 2/4-2/5</title>
		<link>http://go2omara.com/announcements/omstoms-halfpipe-and-slope-results-24-25/</link>
		<comments>http://go2omara.com/announcements/omstoms-halfpipe-and-slope-results-24-25/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:10:45 +0000</pubDate>
		<dc:creator>Luke Bonang</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Snowboard Announcements]]></category>

		<guid isPermaLink="false">http://okemoalpinefreestylesnowboardingvt.usmblogs.com/?p=4606</guid>
		<description><![CDATA[USASA Slopestyle Results 2/4  Livvie Jennings 1st Ruggie Girls (7and under) Ryan Bell 2nd place Grommet Boys (8-9) Joey Okesson 3rd place Grommet Boys Will Arnold 5th place Grommet Boys Morgan Hawkes 2nd place Menehune Girls (10-11) Drew Arnold 7th place Menehune Boys Austin Rebetz 1st place Breaker Boys (12-13) Jack Valentine (OMS) 4th place [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="aligncenter size-medium wp-image-4607" title="OMS and OMST USASA Halfpipe Medalists" src="http://go2omara.com/files/2012/02/USASA_photo-224x300.jpg" alt="" width="224" height="300" /><br />
USASA Slopestyle Results 2/4 </strong><br />
Livvie Jennings 1st Ruggie Girls (7and under)<br />
Ryan Bell 2nd place Grommet Boys (8-9)<br />
Joey Okesson 3rd place Grommet Boys<br />
Will Arnold 5th place Grommet Boys<br />
Morgan Hawkes 2nd place Menehune Girls (10-11)<br />
Drew Arnold 7th place Menehune Boys<br />
Austin Rebetz 1st place Breaker Boys (12-13)<br />
Jack Valentine (OMS) 4th place Breaker Boys<br />
Ben Black 10th place Breaker Boys<br />
Amanda Burnham (OMS) 4th place Youth Girls (14-15)<br />
Ginger Brown 5th place Youth Girls<br />
Taylor Spaulding 3rd place Youth Boys<br />
Charlie Berry 9th place Youth Boys<br />
Casey Savage 4th place Junior Men (16-17)<br />
Emmett Ellmaker 5th place Junior Men<br />
Kirsten Wheeler 1st place Junior Women</p>
<p><strong>USASA Pipe Results 2/5</strong><br />
Livvie Jennings 1st Ruggie Girls (7and under)<br />
Joey Okesson 2nd place Grommet Boys (8-9)<br />
Ryan Bell 3rd place Grommet Boys<br />
Morgan Hawkes 2nd place Menehune Girls (10-11)<br />
Austin Rebetz 1st place Breaker Boys (12-13)<br />
Jack Valentine (OMS) 2nd place Breaker Boys<br />
Ben Black 6th place Breaker Boys<br />
Amanda Burnham (OMS) 5th place Youth Girls (14-15)<br />
Taylor Spaulding 5th place Youth Boys<br />
Charlie Berry 9th place Youth Boys<br />
Emmett Ellmaker 3rd place Junior Men (16-17)<br />
Kirsten Wheeler 3rd place Junior Women</p>
]]></content:encoded>
			<wfw:commentRss>http://go2omara.com/announcements/omstoms-halfpipe-and-slope-results-24-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USASA Bromley Boardercross Results // GFFT Results 1.28_1.29</title>
		<link>http://go2omara.com/announcements/usasa-bromley-boardercross-results-gfft-results-1-28_1-29/</link>
		<comments>http://go2omara.com/announcements/usasa-bromley-boardercross-results-gfft-results-1-28_1-29/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:36:07 +0000</pubDate>
		<dc:creator>Luke Bonang</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Snowboard Announcements]]></category>

		<guid isPermaLink="false">http://okemoalpinefreestylesnowboardingvt.usmblogs.com/?p=4554</guid>
		<description><![CDATA[USASA Bromley Boarder Cross Race #1 (1/28) Ryan Bell 1st place Grommet Boys (8-9) Joey Okesson 2nd place Grommet Boys Maeve Rabbitt 3rd place Breaker Girls (12-13) Kaylin Colby 5th place Breaker Girls Richie Hogie 2nd place Breaker Boys (12-13) Evan Webdale 7th place Breaker Boys Mason Colby 6th place Youth Boys (14-15) Trevor Webdale [...]]]></description>
			<content:encoded><![CDATA[<p><strong>USASA Bromley Boarder Cross</strong><br />
<strong>Race #1 (1/28)</strong><br />
Ryan Bell 1st place Grommet Boys (8-9)<br />
Joey Okesson 2nd place Grommet Boys<br />
Maeve Rabbitt 3rd place Breaker Girls (12-13)<br />
Kaylin Colby 5th place Breaker Girls<br />
Richie Hogie 2nd place Breaker Boys (12-13)<br />
Evan Webdale 7th place Breaker Boys<br />
Mason Colby 6th place Youth Boys (14-15)<br />
Trevor Webdale 9th place Youth Boys<br />
Kirsten Wheeler 3rd place Junior Women (16-17)</p>
<p><strong>Race #2 (1/29)</strong><br />
Joey Okesson 2nd place Grommet Boys<br />
Ryan Bell 5th place Grommet Boys (8-9)<br />
Maeve Rabbitt 4th place Breaker Girls (12-13)<br />
Richie Hogie 2nd place Breaker Boys (12-13)<br />
Henry Hall 6th place Breaker Boys<br />
Kirsten Wheeler 2nd place Junior Women (16-17)</p>
<p><strong>Gatorade Free Flow Tour</strong><br />
<strong>Slopestyle</strong><br />
Jack Valentine (OMS) 7th place<br />
Emmitt Ellmaker (OMS) 11th place<br />
Taylor Spaulding 13th place</p>
<p><strong>Halfpipe</strong><br />
Randall Reynolds (OMS Coach) 2nd place<br />
Austin Rebetz 3rd place</p>
]]></content:encoded>
			<wfw:commentRss>http://go2omara.com/announcements/usasa-bromley-boardercross-results-gfft-results-1-28_1-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMST Slope and Pipe Results 1.22/23</title>
		<link>http://go2omara.com/announcements/omst-slope-and-pipe-results-1-1415/</link>
		<comments>http://go2omara.com/announcements/omst-slope-and-pipe-results-1-1415/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:22:12 +0000</pubDate>
		<dc:creator>Luke Bonang</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Snowboard Announcements]]></category>

		<guid isPermaLink="false">http://okemoalpinefreestylesnowboardingvt.usmblogs.com/?p=4516</guid>
		<description><![CDATA[OMST USASA Mount Snow Slopestyle (1/21) Results: Ryan Bell 2nd place Groms (8-9) Joey Okesson 3rd place Groms Morgan Hawkes 2nd place Menehune Girls (10-11) Austin Hawkes (OMS) 1st place Breaker Boys (12-13) Jack Valentine (OMS) 3rd place Breaker Boys Austin Rebetz 5th place Breaker Boys Ben Black 12th place Breaker Boys Amanda Burnham (OMS) [...]]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td><img class="aligncenter size-medium wp-image-4517" title="" src="http://go2omara.com/files/2012/01/IMG_6098-225x300.jpg" alt="" width="225" height="300" /></td>
<td><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><strong><span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: small;"><img class="aligncenter size-medium wp-image-4518" title="" src="http://go2omara.com/files/2012/01/IMG_6100-300x225.jpg" alt="" width="300" height="225" /><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><br />
</span></span></strong></span></span></td>
</tr>
</tbody>
</table>
<p><strong>OMST USASA Mount Snow Slopestyle (1/21) Results:</strong><br />
Ryan Bell 2nd place Groms (8-9)<br />
Joey Okesson 3rd place Groms<br />
Morgan Hawkes 2nd place Menehune Girls (10-11)<br />
Austin Hawkes (OMS) 1st place Breaker Boys (12-13)<br />
Jack Valentine (OMS) 3rd place Breaker Boys</p>
<p>Austin Rebetz 5th place Breaker Boys</p>
<p>Ben Black 12th place Breaker Boys<br />
Amanda Burnham (OMS) 5th place Youth Women (14-15)<br />
Taylor Spaulding 6th place Youth Men (14-15)<br />
Charlie Berry 15th place Youth Men<br />
Emmett Ellmaker (OMS) 5th place Junior Men (16-17)<br />
Casey Savage 7th place Junior Men<br />
Jason Stein 9th place Junior Men<br />
Kirsten Wheeler 2nd place Junior Women</p>
<p><strong>OMST USASA Mount Snow Halfpipe (1/22) Results:<br />
</strong>Livvie Jennings 1st place Groms girls (8-9)<br />
Joey Okesson 2nd place Groms (8-9)<br />
Ryan Bell 3rd place Groms (8-9)<br />
Morgan Hawkes 3rd place Menehune Girls (10-11)<br />
Austin Hawkes (OMS) 1st place Breaker Boys (12-13)<br />
Austin Rebetz 2nd place Breaker Boys<br />
Jack Valentine (OMS) 5th place Breaker Boys<br />
Taylor Spaulding 5th place Youth Men (14-15)<br />
Charlie Berry 7th place Youth Men<br />
Emmett Ellmaker (OMS) 4th place Junior Men (16-17)<br />
Jason Stein 5th place Junior Men<br />
Kirsten Wheeler 2nd place Junior Women</p>
]]></content:encoded>
			<wfw:commentRss>http://go2omara.com/announcements/omst-slope-and-pipe-results-1-1415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMST 1.28_1.29</title>
		<link>http://go2omara.com/announcements/omst-1-28_1-29/</link>
		<comments>http://go2omara.com/announcements/omst-1-28_1-29/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:44:44 +0000</pubDate>
		<dc:creator>Luke Bonang</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Snowboard Announcements]]></category>

		<guid isPermaLink="false">http://okemoalpinefreestylesnowboardingvt.usmblogs.com/?p=4514</guid>
		<description><![CDATA[We have another busy weekend coming up and it includes the Gatorade Free Flow Tour and the first set of USASA Boardercrossraces at Bromley.  There will of course be training for those of you who are not competing. USASA BX @ Bromley (1/28-1/29): This is the first set of BX races this year.  I know that Chrissy Krieg spoke [...]]]></description>
			<content:encoded><![CDATA[<p>We have another busy weekend coming up and it includes the <strong>Gatorade Free Flow Tour</strong> and the first set of <strong>USASA Boardercross</strong>races at Bromley.  There will of course be training for those of you who are not competing.</p>
<div></div>
<div><strong>USASA BX @ Bromley (1/28-1/29):</strong> This is the first set of BX races this year.  I know that Chrissy Krieg spoke with several of the athletes regarding the possibility of BX training at Bromley on Friday but unfortunately the course will be under construction and will be closed for the day.  Scott Palmer (Southern VT series director) did say that he is going to build in some added practice time Saturday morning.  Chrissy is also willing to work with anybody who would like extra training in preparation for the weekend&#8217;s events here at Okemo on Friday, so please let me know asap if your son/daughter would like to train this Friday 1/27.  I would also make sure if you are racing, to please make sure that you tune your boards prior to the event.  An edge sharpening and a hot wax should suffice.</div>
<div></div>
<div>Lastly, BXers please meet Chrissy and Betsy in the Bromley Base Lodge @ 7:45am. Good luck to all of you who are competing!!</div>
<div>
<div></div>
<div><strong>Gatorade Free Flow Tour 1/28-1/29:</strong> This event is an amateur freestyle event and includes a halfpipe and slopestyle contest.  I know that several of you have signed up for this event and it should be a good one.  The slopestyle will take place on Saturday on either Black Out or Nor&#8217;easter. I will meet competitors at the Sitting Bull at 7:45am on Saturday.  Registration is from 7:00am-8:45am.  As most of you aware, there is no pipe at Okemo and I did send my friend an email who runs the tour and she said that Sunday&#8217;s pipe event may be relocated to Killington.  I will send everyone an email as soon as I find out.   For more information on the GFFT: <a href="http://www.allisports.com/winter-gatorade-free-flow-tour/event/okemo-2012" target="_blank">Gatorade Free Flow</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://go2omara.com/announcements/omst-1-28_1-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMST Bromley USASA GS/Slalom Results</title>
		<link>http://go2omara.com/announcements/omst-bromley-usasa-gsslalom-results/</link>
		<comments>http://go2omara.com/announcements/omst-bromley-usasa-gsslalom-results/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:25:51 +0000</pubDate>
		<dc:creator>Luke Bonang</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Snowboard Announcements]]></category>

		<guid isPermaLink="false">http://okemoalpinefreestylesnowboardingvt.usmblogs.com/?p=4460</guid>
		<description><![CDATA[USASA Giant Slalom 1.16 Livvie Jennings 1st place Ruggie girls ( 7 and under) Margie Black 1st place Grommet girls (8-9) Ryan Bell 1st place Grommet Boys Joey Okesson 2nd place Grommet Boys Richie Hogie 2nd place Breaker Boys (12-13) Amanda Burnham 2nd place Youth Women (14-15) Kirsten Wheeler 3rd place Junior Women (16-17) USASA [...]]]></description>
			<content:encoded><![CDATA[<p><strong>USASA Giant Slalom 1.16<br />
</strong>Livvie Jennings 1st place Ruggie girls ( 7 and under)<br />
Margie Black 1st place Grommet girls (8-9)<br />
Ryan Bell 1st place Grommet Boys<br />
Joey Okesson 2nd place Grommet Boys<br />
Richie Hogie 2nd place Breaker Boys (12-13)<br />
Amanda Burnham 2nd place Youth Women (14-15)<br />
Kirsten Wheeler 3rd place Junior Women (16-17)</p>
<p><strong>USASA Slalom Results 1.16</strong><br />
Livvie Jennings 1st place Ruggie girls ( 7 and under)<br />
Margie Black 1st place Grommet girls (8-9)<br />
Joey Okesson 1st place Grommet Boys<br />
Ryan Bell 2nd place Grommet Boys<br />
Richie Hogie 2nd place Breaker Boys (12-13)<br />
Amanda Burnham 1st place Youth Women (14-15)<br />
Kirsten Wheeler 3rd place Junior Women (16-17)</p>
<p>Awesome work on the fast track!!</p>
]]></content:encoded>
			<wfw:commentRss>http://go2omara.com/announcements/omst-bromley-usasa-gsslalom-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMST Competition Results 1/7</title>
		<link>http://go2omara.com/announcements/omst-competition-results-17/</link>
		<comments>http://go2omara.com/announcements/omst-competition-results-17/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:53:45 +0000</pubDate>
		<dc:creator>Luke Bonang</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Snowboard Announcements]]></category>

		<guid isPermaLink="false">http://okemoalpinefreestylesnowboardingvt.usmblogs.com/?p=4374</guid>
		<description><![CDATA[Bromley USASA GS and Slalom  Livvie Jennings (OMST Groms) 1st place GS and SL Ruggie Girls Joey Okesson (OMST Groms) 1st place GS and SL Grommet boys GS Ryan Bell (OMST Groms) 2nd place GS and SL Ruggie Grommet boys Richie Hogie (OMST) 1st place GS and 2nd place SL Breaker boys Amanda Burnham (OMS) [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4375" class="wp-caption aligncenter" style="width: 234px"><img class="size-medium wp-image-4375" src="http://go2omara.com/files/2012/01/Livvie-and-Hogie-224x300.jpg" alt="" width="224" height="300" /><p class="wp-caption-text">Richie Hogie and Livvie Jennings display their medals</p></div>
<p style="text-align: left;"><strong>Bromley USASA GS and Slalom </strong><br />
Livvie Jennings (OMST Groms) 1st place GS and SL Ruggie Girls<br />
Joey Okesson (OMST Groms) 1st place GS and SL Grommet boys GS<br />
Ryan Bell (OMST Groms) 2nd place GS and SL Ruggie Grommet boys<br />
Richie Hogie (OMST) 1st place GS and 2nd place SL Breaker boys<br />
Amanda Burnham (OMS) 2nd place GS and SL Youth Women<br />
Kirsten Wheeler (OMST) 2nd place GS and SL Junior Women</p>
<p style="text-align: left;"> <strong>Okemo Light the Night Rail Jam</strong><br />
<em>15 and under</em><br />
Austin Hawkes (OMS) 1st place<br />
Austin Hawkes (OMS) 3rd place</p>
<p><em>16 and up</em><br />
Eric Verillo (OMS) 2nd place<br />
Emmett Ellmaker (OMS alumni) 3rd place</p>
]]></content:encoded>
			<wfw:commentRss>http://go2omara.com/announcements/omst-competition-results-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMST 1.7_1.8</title>
		<link>http://go2omara.com/announcements/omst-1-7_1-8-2/</link>
		<comments>http://go2omara.com/announcements/omst-1-7_1-8-2/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:42:00 +0000</pubDate>
		<dc:creator>Luke Bonang</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Snowboard Announcements]]></category>

		<guid isPermaLink="false">http://okemoalpinefreestylesnowboardingvt.usmblogs.com/?p=4345</guid>
		<description><![CDATA[Outside of our regular training schedule, we have do have a couple of events this weekend.  On Saturday, the first USASA racing event kicks off at Bromley and is a double-header GS and Slalom race.  I have received a couple of emails from you and the event is still on.  Please plan on meeting Chrissy [...]]]></description>
			<content:encoded><![CDATA[<div>Outside of our regular training schedule, we have do have a couple of events this weekend.  On Saturday, the first USASA racing event kicks off at Bromley and is a double-header GS and Slalom race.  I have received a couple of emails from you and the event is still on.  Please plan on meeting Chrissy and Betsy at Bromley in the upstairs base lodge @ 7:30am for registration and bib pickup.  This is an all-day event.  The second event, is the <strong>Light the Night Rail Jam</strong> which had been upgraded to a 3 event series at Okemo this year with tons of cash and prizes.  This weekend&#8217;s event is the Rail Jam with registration from 3-5pm in the Main Base Lodge, with the rail jam kicking off @ 5pm. The second event is to be held on the Big Air Bag on Feb 4th, with the final Quarterpipe event being held on March 3rd.</div>
<div>
For those of you who are not racing on Saturday, please follow our normal schedule this weekend:</div>
<div>8am: Meeting at Sitting Bull</div>
<div>8am-11am: Training</div>
<div>11am-12pm Lunch</div>
<div>12pm-1:30pm Training</div>
]]></content:encoded>
			<wfw:commentRss>http://go2omara.com/announcements/omst-1-7_1-8-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMS and OMST Holiday rail jam results</title>
		<link>http://go2omara.com/announcements/oms-and-omst-holiday-rail-jam-results/</link>
		<comments>http://go2omara.com/announcements/oms-and-omst-holiday-rail-jam-results/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:19:04 +0000</pubDate>
		<dc:creator>Luke Bonang</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Snowboard Announcements]]></category>

		<guid isPermaLink="false">http://okemoalpinefreestylesnowboardingvt.usmblogs.com/?p=4327</guid>
		<description><![CDATA[OMS/OMST Snowboarders hit the holiday rail rams in style Okemo What I Iearned this Summer Rail Jam Austin Hawkes (OMS) 1st place 15 and under Taylor Spaulding (OMST) 3rd place 15 and under Anna Valentine (OMST) We think first for girls as she won a hat:) Casey Savage (OMST) 3rd place in 15 and up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-4328" title="" src="http://go2omara.com/files/2012/01/Screen-shot-2012-01-03-at-3.07.03-PM-300x187.png" alt="" width="300" height="187" /><br />
OMS/OMST Snowboarders hit the holiday rail rams in style</p>
<p>Okemo What I Iearned this Summer Rail Jam<br />
<strong>Austin Hawkes</strong> (OMS) 1st place 15 and under<br />
<strong>Taylor Spaulding</strong> (OMST) 3rd place 15 and under<br />
<strong>Anna Valentine</strong> (OMST) We think first for girls as she won a hat:)<br />
<strong>Casey Savage</strong> (OMST) 3rd place in 15 and up plus $150 for Best Trick<br />
<strong>Eric Verillo</strong> (OMST Coach) 1st place in 15 and up</p>
<p>USASA Rail Jam #1 @ Mount Snow<br />
<strong>Anna Valentine</strong> (OMST) 1st place 13 and under<br />
<strong>Morgan Hawkes</strong> (OMST) 3rd place 13 and under<br />
<strong>Austin Hawkes</strong> (OMS) 3rd place 13 and under<br />
<strong>Casey Savage</strong> (OMST) 3rd place 14 and up<br />
<strong>Eric  Verillo</strong> (OMST Coach) 1st place overall and a ticket to the X Games!</p>
<p><strong> Taylor Spaulding</strong> (OMST) also set a record with 4 rail jams in one week and had some great results:<br />
USASA Sugarbush Rail Jam: 3rd place<br />
What I Learned Rail Jam: 3rd place<br />
Cold Wars Stratton: 2nd place</p>
]]></content:encoded>
			<wfw:commentRss>http://go2omara.com/announcements/oms-and-omst-holiday-rail-jam-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMARA Meeting Rescheduled Januray 7, 2012</title>
		<link>http://go2omara.com/announcements/omara-meeting-rescheduled-januray-7-2012/</link>
		<comments>http://go2omara.com/announcements/omara-meeting-rescheduled-januray-7-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:59:37 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Council Team Announcements]]></category>
		<category><![CDATA[Devo PG Announcements]]></category>
		<category><![CDATA[Devo's Announcements]]></category>
		<category><![CDATA[Freestyle Announcements]]></category>
		<category><![CDATA[Hopefuls Announcements]]></category>
		<category><![CDATA[J1/J2 Announcements]]></category>
		<category><![CDATA[J3 Announcements]]></category>
		<category><![CDATA[OMARA Member Announcements]]></category>
		<category><![CDATA[Snowboard Announcements]]></category>

		<guid isPermaLink="false">http://okemoalpinefreestylesnowboardingvt.usmblogs.com/?p=4202</guid>
		<description><![CDATA[Hi Folks, The OMARA Meeting that was postponed from December 3rd has a new date and location. &#160; We will now be meeting at 6:00 PM at Willie Dunn&#8217;s Grille (at the Okemo Valley Golf Club) on January 7, 2012! Click Here for Directions to Willie Dunn&#8217;s]]></description>
			<content:encoded><![CDATA[<p>Hi Folks,</p>
<p>The OMARA Meeting that was postponed from December 3rd has a new date and location.</p>
<p>&nbsp;</p>
<p>We will now be meeting at 6:00 PM at Willie Dunn&#8217;s Grille (at the Okemo Valley Golf Club) on January 7, 2012!</p>
<p><a href="http://maps.google.com/maps?q=Willie+Dunn%27s+Grille,+Fox+Lane,+Ludlow,+VT&amp;hl=en&amp;sll=37.0625,-95.677068&amp;sspn=52.947994,79.013672&amp;vpsrc=1&amp;hq=Willie+Dunn%27s+Grille,&amp;hnear=Fox+Ln,+Ludlow,+Windsor,+Vermont+05149&amp;t=h&amp;z=16">Click Here for Directions to Willie Dunn&#8217;s</a></p>
<p><img class="aligncenter size-full wp-image-4203" title="" src="http://go2omara.com/files/2011/12/OMARAMeeting.jpg" alt="" width="960" height="452" /></p>
]]></content:encoded>
			<wfw:commentRss>http://go2omara.com/announcements/omara-meeting-rescheduled-januray-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMST Holiday Schedule</title>
		<link>http://go2omara.com/announcements/omst-holiday-schedule/</link>
		<comments>http://go2omara.com/announcements/omst-holiday-schedule/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:17:30 +0000</pubDate>
		<dc:creator>Luke Bonang</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Snowboard Announcements]]></category>

		<guid isPermaLink="false">http://okemoalpinefreestylesnowboardingvt.usmblogs.com/?p=4200</guid>
		<description><![CDATA[OMST Parents and Athletes, Although the snow has refused to fall, the temps here in Ludlow have been cold enough that the Mountain continues to open up new trails daily in addition to adding features to the Saphire park.  This is without a doubt, a rough start to the season but we have to work [...]]]></description>
			<content:encoded><![CDATA[<p>OMST Parents and Athletes,</p>
<div>Although the snow has refused to fall, the temps here in Ludlow have been cold enough that the Mountain continues to open up new trails daily in addition to adding features to the Saphire park.  This is without a doubt, a rough start to the season but we have to work with what we have, keeps our heads up, and appreciate the fact that we are still snowboarding!  We do have a ton of training to look forward to over the next week and a half which will allow room for a great deal of time on-snow and for progression.  For those of you who plan on competing in USASA race events (BX, GS/SL), please let me know if you plan on competing.  I can then work on scheduling some stubby/gate training in the weeks to come.  Chrissy Krieg, with her extensive background in these disciplines will take the lead on race training so PLEASE let her know if you will be racing this year and we can train accordingly.    Lastly, we will be <strong>training tomorrow and Friday</strong> for those of you who will be in town and are interested. The Christmas week schedule is as follows.</div>
<div><strong>12/22-12/23</strong>, <strong>12/26-12/31</strong></div>
<div>
<div>8am: Meet at Sitting Bull</div>
<div>8am-11am: Training</div>
<div>11am-12pm: Lunch</div>
<div>12pm-1:30pm Training</div>
<div><strong>12/24-12/25 OFF<br />
</strong></div>
<div>
<div>The <strong>What I Learned This Summer Rail Jam</strong> that was postponed, has been <strong>rescheduled for Tuesday, December 27th</strong>. Registration is from 8am-10am with an 11am start.  I encourage everyone who has any interest in freestyle to compete as this is a great intro competition to start the year.  If we don&#8217;t see some of you before Christmas, our coaching staff wishes everyone safe travels and a Merry Christmas!</div>
<p><strong> </strong></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://go2omara.com/announcements/omst-holiday-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

